DEPARTMENT PROFILE : POLITICAL SCIENCE
Name of the Department : Political Science
- Year of Establishment: 1988, Since the first inception of the College. The department of Political Science is also introduced in the same year for the students of undergraduate level. The department started functioning well under the leadership of Mr. Dipankar Borah.
- Name of the Programs/Course offered: UG
- Annual/Semester/Choice based credit system (Program Wise) : CBCS (Introduced 2019)
- Courses in collaboration with other universities, industries, foreign institutions etc : Nil
Number of Teaching Post
Sanctioned | Filled | |
Professor | NA | NA |
Associate Professor | No Direct recruitment. Promotion only according to UGC-DHE, Govt. of Assam Rules | NA |
Assistant Professor | 3 | 3 |
Mission
- To gather knowledge about the economic concept along with the current issues of Indian Political situations.
- To acquaint the students with various Political concepts and principles of Politics.
- To encourage the students in solving the various Political Problems.
- To make the students fit for employment.
Vision
- Promote employment opportunities for the students.
Faculty profile with name, qualification, designation, area of specialization, experience and research under guidance:
Name | Qualification | Designation | Specialization | No. of Year of Experience |
Luit Hazarika | M.A (Political Science) | Assistant Professor | Public Administration | 25 |
Dipankar Borah | M.A (Political Science) | Assistant Professor | International Relation | 19 |
Kshirod Kr. Nath | M.A (Political Science) | Assistant Professor | Public Administration | 13 |
Anindita Hazarika | M.A (Political Science) | Assistant Professor (Contractual) | Public Administration | 05 |
STUDENT STRENGTH 2016-17
SEMESTER | HONS | GENERAL | ||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1st SEM | 31 | 24 | 55 | 106 | 101 | 207 |
3rd SEM | 14 | 16 | 30 | 111 | 134 | 245 |
5th SEM | 12 | 10 | 22 | 83 | 53 | 136 |
STUDENT STRENGTH 2017-18
SEMESTER | HONS | GENERAL | ||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1st SEM | 34 | 14 | 48 | 88 | 66 | 154 |
3rd SEM | 27 | 19 | 46 | 56 | 70 | 126 |
5th SEM | 13 | 16 | 29 | 67 | 52 | 119 |
STUDENT STRENGTH 2018-19
SEMESTER | HONS | GENERAL | ||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1st SEM | 28 | 34 | 62 | 85 | 72 | 157 |
3rd SEM | 19 | 15 | 34 | 62 | 44 | 106 |
5th SEM | 20 | 26 | 46 | 26 | 37 | 63 |
STUDENT STRENGTH 2019-20
SEMESTER | HONS | GENERAL | ||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1st SEM | 35 | 24 | 59 | 56 | 30 | 86 |
3rd SEM | 20 | 30 | 50 | 52 | 51 | 103 |
5th SEM | 20 | 11 | 31 | 35 | 20 | 55 |
STUDENT STRENGTH 2020-21
SEMESTER | HONS | GENERAL | ||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1st SEM | 33 | 45 | 78 | 19 | 5 | 24 |
3rd SEM | 24 | 19 | 43 | 45 | 29 | 74 |
5th SEM | 18 | 28 | 46 | 33 | 22 | 55 |
STUDENT STRENGTH 2021-22
SEMESTER | HONS | GENERAL/REGULAR(INCLUDING SKILL ENHANCEMENT COURSE) | ||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
1st SEM | 24 | 38 | 62 | 27 | 22 | 49 |
3rd SEM | 24 | 40 | 64 | 44 | 53 | 97 |
5th SEM | 21 | 27 | 38 | 53 | 22 | 75 |
STUDENT STRENGTH
Student Profile (Year Wise)
Name of the Course/ Program | Enrolled | Total Enrolled | |
M | F | ||
B.A. (Hons) 2016-17 | 59 | 51 | 110 |
B.A. (Regular) 2016-17 | 317 | 296 | 613 |
B.A. (Hons) 2017-18 | 74 | 49 | 123 |
B.A. (Regular) 2017-18 | 211 | 188 | 399 |
B.A. (Hons) 2018-19 | 75 | 69 | 144 |
B.A. (Regular) 2018-19 | 173 | 153 | 328 |
B.A. (Hons) 2019-20 | 76 | 65 | 141 |
B.A. (Regular) 2019-20 | 143 | 194 | 247 |
B.A. (Hons) 2020-21 | 75 | 92 | 167 |
B.A. (Regular) 2020-21 | 97 | 56 | 153 |
STUDENT PROFILE
DEPARTMENT WISE RESULT
Year | Program | Number of students appeared in the final year exam. | Number of student pass in final year | Pass Percentage |
2016-17 | Regular | 106 | 88 | 83.01 |
2016-17 | Hons | 11 | 9 | 81.81 |
2017-18 | Regular | 145 | 142 | 97.95 |
2017-18 | Hons | 23 | 20 | 86.95 |
2018-19 | Regular | 122 | 122 | 100 |
2018-19 | Hons | 28 | 25 | 89.28 |
2019-20 | Regular | 59 | 52 | 88.15 |
2019-20 | Hons | 43 | 41 | 95.34 |
2020-21 | Regular | 43 | 39 | 90.69 |
2020-21 | Hons | 25 | 25 | 100 |
2021-22 | Regular | 45 | 41 | 91.11 |
2021-22 | Hons | 42 | 39 | 92.85 |
DEPARTMENT RESULT
Student Project: NA ( No such provision in the syllabus) but the department conducts Project of Environmental Science as there is no separate department for Environmental Science.
Seminar/ Webinar/ Workshop organized
Year | Topic | Program/Organization | Amount | Funding Agency | Date |
2021 | Identity Politics in Assam: Then and Now | National Webinar | Self | 21/08/2021 |
Details of Infrastructural Facilities:
- Library: There is a Central Library with a separate reading room. The Department has a library of its own. This has a collection of books that are often provided to students.
- Library automation.
- Classrooms with ICT facilities: Nil but there are three classrooms with ICT centrally.
- Laboratories: NA
Teaching methods adopted to improve student’s learning
- Lecture methods and PPT presentation
- Group discussion
- Social class and care to advance and now learners.
Placement of Outgoing Students
SL NO | YEAR | NAME | PLACEMENT |
1 | 2016 | RATHIA SAIKIA LAKHYAJYOTI NATH |
MR |
2 | 2017 | TAPASHI DAS RINKU BORDOLOI CHINMOYEE HAZARIKA DHAN MONI SAIKIA BINUD DAS BANTI BANIA PRANJAL SAIKIA |
RAILWAY CISF TEACHER TEACHER SALES EXECUTIVE TEACHER MR |
3 | 2018 | RUPAM NATH MEDINI MOHAN DAS PRASANTA HIRA MALAY KR. DAS MINURAZIM AHMED LAKHYA JYOTI NATH DEEPJYOTI NATH SURYA KT. DAS |
ASSAM POLOICE INDIAN ARMY APBN CONNEQNT PVT. LTD APBN ASSAM POLICE |
4 | 2019 | PINKU KALITA GIRIN SAIKIA MRIDUKANKAN DEKA HIROK JYOTI BORAH NAJMIN SULTANA |
MR UJJIBAN SMALL FINANCE MR E.COM EXPRESS GNM |
5 | 2020 | AKBAR ZAMAN KRISHNA BORA HIROK JYOTI BORAH MINTU SAIKIA |
TEACHER MR PWD MR |
5 | 2021 | MRIDUSMITA AMCHI KALPANA SAIKIA JERIFA BEGUM BRINCHI RAJBONSHI |
CRPF CRPF SBI MR |
6 | 2022 | APARAJITA DEVI SAYA JYOTI BANIA RUPJYOTI BORAH BISWAJIT LALUNG JULI BANIA APU NATH JYOTI BORAH SANKAR BORDOLOI |
TEACHER CO (AGRO LTD) AP AP AP AP AP AP |
Students Position to Higher Education
YEAR | NAME | PROGRAMME ADMITTED TO | INSTITUTION WHERE ADMITTED |
2016 | DHITI RAJ BORAH | MA | IDOL |
2018 | SAMBUDHAR KONWAR | MA | KKHSOU |
2021 | CHINMOYEE HAZARIKA | MA | IDOL |
2021 | ABHIJIT PATAR | LAW | DISPUR LAW COLLEGE |
2022 | ANUPAM SARMAH | MA | IGNOU |
SWOC analysis of the Department and Future Plan
Strength:
- Dedicated and energetic teaching faculty.
- Impressive result of Final Examinations.
- Increasing students strength in major/Honours Course.
- Faculties are aware and paid special attention to those students who are weak in learning. Remedial classes, tutorials are the measures taken by the teachers in each and every academic session.
- Besides fixed curriculum the students are encouraged to participate various seminars, extension activities, lecture classes etc.
- Job Placement of some students by the end of final year.
Weakness:
- Faculty strength is not sufficient.
- ICT enable Classroom for department is not sufficient.
- Limited departmental resources for faculty and students.
- Poor social economic states of the students.
Opportunities:
- In spite of having its limitations, the department tries to render quality education, encourages and prepares students for building their higher academic career.
Challenges:
- To make as an interesting/ potential subject among the rural local students.
Best Practices:
- Departmental Quiz is organized.
- Introduction of Google Classroom