DEPARTMENT PROFILE : ECONOMICS DEPARTMENT
Name of the Department : Economics
“Some of the brightest minds can be found in the last benches of the classroom”---APJ Abdul Kalam
Year of establishment: 1988, since the first inception of the college. However, it took the shape of a Department in the year 1994 with the introduction of Economics (Honours) for the students of undergraduate level. The department started functioning well under the headship of Mrs Bubu Sensowa.
Name of the Programs/Courses offered: UG
Annual/semester/choice based credit system (Programme wise): CBCS (Introduced 2019)
Courses in collaboration with other universities, industries, foreign institutions, etc.: Nil
Number of teaching Post
Sanctioned | Filled | |
Professor | NA | NA |
Associate Professor | No direct recruitment. Promotion only according to UGC-DHE, Govt. of Assam Rules | NA |
Assistant Professor | 3 | 3 |
Mission
- To gather knowledge about the economic concept along with the current issues of Indian economy and world Economy.
- To acquaint the students with various economic concepts and principles of Economics.
- To encourage the Students in solving the various economic problems.
- To make the Students fit for employment.
Vision
- Promote employment opportunities for the students
Faculty profile with name, qualification, designation, area of specialization, experience and research under guidance:
Name | Photo | Qualification | Designation | Specialization | Years of Experience |
Bubu Sensowa bubusensowa@gmail.com |
M.A. (Economics) | Assistant Professor | Demography | 25 | |
Saiqul Islam islamSaiqul16@gmail.com |
M.A. (Economics) | Assistant Professor | International Economics | 25 | |
Abul Bashar bashar4u2011@gmail.com |
M.A. (Economics) | Assistant Professor | Econometrics | 20 |
Student Teacher Ratio (program-wise):
2:1 for Economics Honours
33.33:1 for BA regular
Number of Refresher Course/Orientation Course Attended by the Teacher
Sl no | Name of the Faculty | No. of OC | No. of RC | Workshop | No. of STC | No. of FDP |
1 | Bubu sensowa | 1 | 1 | 14 | 1 | 8 |
2 | Saiqul Islam | 1 | 1 | 14 | 4 | 3 |
3 | Abul Bashar | 0 | 0 | 6 | 0 | 0 |
Research publications in Peer reviewed Journal/ Chapter in books and books (Annexure –I)
Sl No. | Name of the faculty | International | National | State | Book/Edited |
1 | Bubu sensowa | 1 | 6 | 1 | 2 |
2 | Saiqul Islam | 9 (including 1 UGC care listed Journal) | |||
3 | Abul Bashar |
Number of Seminar(S) attended by the Teacher (Annexure II)
Sl No. | Name of the faculty | International | National | State |
1 | Bubu sensowa | 15 | 1 | |
2 | Saiqul Islam | 9 | ||
3 | Abul Bashar | 3 | 1 |
Seminar / Workshop /Symposium /FDP conducted by the department
Sl no | Name of the faculty involved | Title of the Event | Sponsorship | Date |
1 | All Faculties | National webinar | Department | 16.02.2020 |
2 | Bubu Sensowa | National Webinar | Department of Assamese & English | 22nd August 2020 |
3 | Bubu Sensowa | Work shop | Department | 10th & 11th June 2021 |
4 | Bubu Sensowa | Online workshop on Soft Skill and career councelling | Department of English & Economics | 7th August 2021 |
5 | Bubu Sensowa | Student Seminar | Department | 14th November 2022 |
6 | Bubu Sensowa | Hands on training Programme and workshop | Department | 26th &27th December 2022 |
7 | Bubu Sensowa | Worhshop | Department | 27th February 2023 |
Foreign / other State visit of the faculty (if any)
Sl no | Name of Faculty | Country/ State | Purpose of Visit |
1 | Bubu Sensowa | Himachal Pradesh, West Bengal, Sikkim, Chandigarh, Meghalaya | Guide of Educational Tour |
2 | Saiqul Islam | Himachal Pradesh, Chandigarh | Guide of Educational Tour |
3 | Abul Bashar | Rajastan, Meghalaya | Guide of Educational Tour |
Teaching Methodology Adopted by the Faculty Members
Sl no | Name of Faculty | Use of ICT/PPT/smart Board | In charge of Project /Educational Tour | Other/ online Class (during Pandemic) |
1 | Bubu Sensowa | Yes | Bubu Sensowa | Google Classroom, Zoom class, Whats App |
2 | Saiqul Islam | Yes | Saiqul Islam | Google Classroom, Zoom class, Whats App |
3 | Abul Bashar | Yes | Abul Bashar | Google Classroom, Zoom class, Whats App |
Participation in Co-curricular & Extension activities in the Institution
The faculty members and students of the department are regularly participating in the Institutional Social Responsibility and Extension activities organized by the Department, IQAC, Student Union, the NSS and Health Unit etc of the college.
Number of working days and teaching days during the period
Year | No. of Working Days | No. of teaching days(including Sessional Exam) | Holidays including Sundays |
2017-18 | 292 | 237 | 73 |
2018-19 | 288 | 228 | 76 |
2019-20 | 295 | 236 | 69 |
2020-21 | 289 | 250 | 66 |
2021-22 | 279 | 211 | 91 |
2022-23 | 271 | 241 | 94 |
Programme Outcome: After completion of B.A Programme in Economics, the students will be well acquainted with the major concepts and principles of economics. They will be encouraged to analyze the basic economic ideas in practice and will also be able to learn the present and past economic condition of the country. Students will learn how economic activities like production, consumption, distribution etc. are organized by the markets. They will also acquire knowledge about national income, employment, inflation, deflation, business cycle, monetary and fiscal policy and the banking system. Students will acquire analytical and reasoning skill and will be able to predict about possible economic outcomes based on economic theories. Students will be equipped with quantitative analytical skills with the help of which they will be able to collect, tabulate, present and analyze data to support economic decision making.
POGRAMME SPECIFIC OUTCOME (CBCS): As the undergraduate CBCS programme is at par in all over the country, students will be immensely benefitted to gather knowledge about the subject equally with the students of other parts of India. This will help them to be prepared for higher education, National competitive examinations and students will be able to get equal job opportunities along with job seekers around the country. The programme is such that students can choose any of the subject of their choice, may it be from any stream which is of utmost importance to unlock the potential of students for they will find interest in the subject of their choice that will help them to build the future career.
!! See Full Course Outcome of Economics Department !!
Student Profile (Honours) (Year wise)
Year | Year wise students Enrolled | |||||||||
I Year | II Year | III year | Total | |||||||
M | F | T | M | F | T | M | F | T | ||
2017-18 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 6 |
2018-19 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 5 |
2019-20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-23 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
M= Male F= Female T= total
Student Profile (Regular) (Year wise)
Year | Year wise student Enrolled | |||||||||
I Year | II Year | III year | Total | |||||||
M | F | T | M | F | T | M | F | T | ||
2017-18 | 32 | 21 | 53 | 17 | 46 | 63 | 6 | 0 | 6 | 122 |
2018-19 | 36 | 24 | 60 | 25 | 17 | 42 | 07 | 19 | 26 | 138 |
2019-20 | 17 | 12 | 29 | 25 | 20 | 45 | 11 | 5 | 16 | 90 |
2020-21 | 23 | 19 | 42 | 32 | 16 | 48 | 13 | 02 | 15 | 105 |
2021-22 | 20 | 32 | 52 | 8 | 14 | 22 | 11 | 09 | 20 | 94 |
2022-23 | 21 | 21 | 42 | 18 | 32 | 50 | 05 | 03 | 08 | 100 |
Result in BA Honours
Year | Program Name : BA | Number of students appeared in the final year examination | Number of students passed in final year examination | Pass Percentage |
2018 | Honours | 0 | 0 | |
2019 | Honours | 4 | 4 | 100% |
2020 | Honours | 1 | 1 | 100% |
2021 | Honours | 0 | 0 |
- |
2022 | Honours | 0 | 0 | - |
Result in BA Regular
Year | Program Name BA | Number of students appeared in the final year examination | Number of students passed in final year examination | Pass Percentage |
2018 | Regular | 6 | 6 | 100% |
2019 | Regular | 23 | 8 | 35% |
2020 | Regular | 16 | 14 | 86% |
2021 | Regular | 06 | 0 6 | 100% |
2022 | Regular | 20 | 12 | 60% |
Student Achievements
Sl No | Year | Name of the students | Area of achievement |
1 | 2018 | Dikshita Borah | Solo Satriya Dance organized by Mohan’s Abhinaya Sanskratik Sansthan, Vrandavan, Mathura |
2 | 2018 | Ankur Jyoti Deka | Represented the Morigaon District 55th Junior Inter District Football Championship of Assam |
3 | 2019 | Dikshita Borah | Solo Satriya Dance organized by Theatre Movement, Cuttack, Odissa |
4 | 2019 | Dikshita Borah | Solo Satriya Dance organized by universal Sanskritik Sodh Natya Academy, Dehradun |
5 | 2020 | Puja Mozumdar | Inter District Girls Volley Ball championship 2019 as player organized by Tezpur District Sports Association, Assam |
6 | 2020 | Hifjur Rahman | 3rd Positon in Invitational Prize money Athletics Competition organized by Assam Olympic Association |
7 | 2020-21 | Hifjur Rahman | 2nd position in Inter Club Athletic Meet organized by Nowgong Sports Association |
8 | 2021-22 | Hifjur Rahman | 1st position in Inter Club Athletic Meet organized by Nowgong Sports Association |
9 | 2021 | Puja Mozumdar | Inter District Girls Volley Ball championship 2020-21 at ledo as player organized by Coaching Centre Margherita & Youth club Ledo in Association with Tinsukia |
10 | 2021 | Simanta Hira | Successfully completed Half Marathan Race and secured 10th Position organized by Office of the Superintendent of Police Morigaon, Assam |
11 | 2021-22 | Hifjur Rahman | 1st position in 400 Metre Run organized by Morigaon District Sports Assciation |
12 | 2021-22 | Simanta Hira | 1st position in 800 Metre Run organized by Morigaon District Sports Assciation |
13 | 2022 | Simanta Hira | Successfully completed Half Marathan Race held on 26th January 2022 |
14 | 2022 | Satabdi Kashyap | 3rd rank in the art of MOTOBU-HA SHITO-RYU KARATE-DO KUNIBA RYU GOSHINDO &IAIDO |
Placement Record
Sl no | Name of the students | Year of placement | Placement & Designation |
1 | Binod Das | 2017 | Sales Executive, Rupayan Book Distributor, Lakhimpur |
2 | Dhanmoni Saikia | 2017 | Assistant Teacher, Kadamani Pathar S. Ali LP School |
3 | Pinku Borah | 2018 | Medical Representative, Dr. Reddy’s Medicine Company |
4 | Moloy Kr. Das | 2018 | APBN |
5 | Wahidur Rahman | 2018 | CREC, 1A Officer, Jana Small Finance Bank |
6 | Arsida Rahman | 2020 | GD Motors, Nagaon, Assam |
7 | Krishna Borah | 2020 | Medical representative, VENTURA-FERTILITY SION |
8 | Birinchi Rajbonshi | 2021 | Medical representative, Ajanta pharma Ltd. |
9 | Muazim Ahmed | 2021 | Fos in Collections, Conneqt Business Solution Ltd. |
10 | Diju Kumar Das | 2021 | Assistant Teacher, Pub TutalZar no -3 Maqtab |
11 | Dimbeswar Patar | 2021 | Border Security Force |
12 | Arbin Sultana | 2021 | Assistant Teacher |
13 | Karuna Lalung | 2021 | Asstt. Teacher, 9 no. L UTUMARI Kheroni LP |
14 | Sumi Hira | 2022 | Constable, Assam Police |
15 | Ranjan kalita | 2022 | Executive Techinical Services, Suguna Foods |
16 | Jyoti Prasad Das | 2017 | Professional Photographer and Videography |
Students Proceeding to Higher Education
Sl no | Name of the students | Year of Enrolment in MA | Admitted in |
1 | Parthana Konwar | 2016 | Dimoria College under GU |
2 | Sania Musfika Ahmed | 2017 | IDOL, GU |
Student Project : NA (no such provision in the syllabus) but the department conducts Project of Environmental Science as there is no separate department for Environmental Science.
Details of infrastructural facilities
- Library: There is a Central Library with separate reading room. The Department has a library of its own library which has a collection of some books which are often provided to the students.
- Library automation
- Class rooms with ICT facility: Nil but there is three class rooms with ICT centrally
- No. of Computer -1
- No. of Laptop-3
- Steel Almirrah -01, Bookshelf -01 & Steel Reck-01
Teaching & Innovative method adopted to improve student learning
- Chalk and Talk method
- use of Smart Board and Projector
- Assignment
- Group discussion
- Proving study materials
- Bridge Course, Special class and special care to slow learners
Participation in Institutional Extension activities:
The faculty members and students of the department are regularly participating in the Institutional Social Responsibility and Extension activities organized by ECO Club, the NSS and Health Unit etc of the college.
SWOC analysis of the Department and future Plan
1. Strength
- Dedicated teaching faculties
- 100% result in most of the years
- Effective use of ICT in teaching learning process
- Departmental library with sufficient number of books
- Supporting weaker student with study materials and financial help
2. Weakness
- There is no or little desire for obtaining BA (Honours) in Economics among the new pass-outs from the Higher Secondary Schools because they think that economics is a very tough subject.
- Poor Communication Skill (both Verbal & Non – Verbal)
- Limited Job opportunity
- Detoriating student strength
3. Opportunities
- There is no degree college in three mouzas viz., Hatichong, Silpukhuri and hence, it may be a great opportunity to attract the students by offering need base courses
- To train and counsel students to become more employable
4. Challenges
- To make economics as an interesting/ potential subject among the rural local students
- More drop out due early marriage and poor economic background
- Attracting qualitative students because there are 4 degree colleges in the district headquarter
Future Plan
The department is working under rules and regulations of the authority. However, the department sorts out the plans for the future development of the department.
- Introduce P.G Course under GU/ KKHSOU
- To make the students efficient for higher study
- To train the students for job opportunities ( Career Counseling) during the last semester
- Use of ICT tools in most of the classes.
- Study Materials and online classes to support major students.
- Organized Guardians’ meet for interaction and suggestions
Best Practices
- Faculty members and Alumni are donating books to Department Library.
- Faculty members have paid Examination fees to needy students in the time of distress.
- They also providing Counseling to the students.