| Name of the Professor : KABITA BORAH Designation : Assistant Professor Department Name : Assamese |
![]() |
| Basic Information | ||
| 1 | Father’s Name/ Mother’s Name | LTE KATI RAM BORAH |
| 2 | Department | Assamese |
| 3 | Educational Qualification | M.A |
| 4 | Current Designation & Grade Pay | Assistant Professor (Stage-II) |
| 5 | Date and place of Birth | 01-03-1968 |
| 6 | Sex | Female |
| 7 | Marital Status | Unmarried |
| 8 | Nationality | Indian |
| 9 | Indicate whether belong to SC/ST/OBC | OBC |
| 10 | Address for correspondence | Department of Assamese Hatichong College P.O. Hatichong, Nagaon, Assam Pin-782142 |
| 11 | Permanent Address | Vill- Silghat P.O- Silghat, Dist- Nagaon, Pin-782143 |
| 12 | Mobile | +91-9954373128 |
| 13 | kabita457@gmail.com | |
| 14 | Date of Initial Joining | 05-10-2001 |
| 15 | Professional qualification | Double NET,30/06/2013 & 10/11/2014 |
| 16 | Blood Group | B+ |
| 17 | Life member | Red Cross Society |
Career profile
Academic Qualification (HSLC to Post Graduation):
| Examination | Name of the Board/University | Year of Passing | Percentage of Marks | Div./Class/Grade | Subject |
| HSLC | SEBA | 1984 | 51 | II | Eng, Ass, G.Science, G.Maths, S.Studies, History |
| HS | AHSEC | 1986 | 49 | II | English, Assamese, Political science, Economics, History |
| B.A. | Gauhati University | 1989 | 55.4 | II | Assamese(Major) |
| M.A. | Gauhati University | 1992 | 55 | II | Assamese (Group B) |
| Teaching Experience in years | Area of specialization | Courses and subject taught |
| 21 | Assamese (Group B) | Honours Course and RC,CC |
Duties performed other than teaching Learning & Social Responsibility
| 1 | External Evaluator on Gunotsav 28-12-2017,29-12-2017,27-12-2017 |
| 2 | External Evaluator on Gunotsav 28-12-2017,29-12-2017,27-12-2017 |
Participatory Activities
| Sl no | Types of activity | Description |
| 1 | Member | IQAC |
| 2 | President | Sexual Harassment Prevention committee |
| 3 | Convenor | Red cross Committee |
Year 2016
i. Training Courses, Teaching Learning Evaluation Technology Programs, Faculty Development Programmes (not less than one week duration)
| Sl. No. | Programme | Duration | Organized by |
| 1 | Orientation Programme | 24th August-28th September | HRDC,GU |
| 2 | Refresher Course | 14th Sep – 4th oct | HRDC, GU |
| 3 | Refresher Course | 4TH – 24th September | HRRC,GU |
